Cumberland County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Cumberland County | 7,147 | 6,856 | 5,786 | 5,710 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 338 |
5-9 | 346 |
10-14 | 337 |
15-19 | 319 |
20-24 | 292 |
25-29 | 251 |
30-34 | 290 |
35-39 | 287 |
40-44 | 280 |
45-49 | 320 |
50-54 | 334 |
55-59 | 424 |
60-64 | 485 |
65-69 | 464 |
70-74 | 392 |
75-79 | 287 |
80-84 | 189 |
85+ | 151 |
18+ | 4,564 |
Median Age | 47 |
Source: ESRI, 2024-09-13
Population by Race
Cumberland County | 2024 |
---|---|
Total | 5,786.00 |
White Alone | 92.03% |
Black Alone | 2.45% |
American Indian Alone | 0.1% |
Asian Alone | 0.29% |
Pacific Islander Alone | 0.1% |
Some Other Race | 0.93% |
Two or More Races | 4.08% |
Hispanic Origin | 2.09% |
Diversity Index | 18.50 |
Source: ESRI, 2024-09-13
Growth Rate
Cumberland County | 2024 - 2029 |
---|---|
Population | -0.26% |
Households | 0.09% |
Families | -0.04% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,976 | 2,883 | 2,569 | 2,581 |
Housing Units | 3,567 | 3,690 | 3,397 | 3,400 |
Owner Occupied Units | 1,953 | 1,977 | ||
Renter Occupied Units | 616 | 604 | ||
Vacant Units | 828 | 819 |
Source: ESRI, 2024-09-13
Home Value
Cumberland County | 2024 | 2029 |
---|---|---|
Median Home Value | $169,892 | $178,401 |
Average Home Value | $187,366 | $195,789 |
<$50,000 | 186 | 169 |
$50,000 - $99,999 | 347 | 315 |
$100,000 - $149,999 | 278 | 254 |
$150,000 - $199,999 | 416 | 441 |
$200,000 - $249,999 | 454 | 484 |
$250,000 - $299,999 | 55 | 64 |
$300,000 - $399,999 | 132 | 154 |
$400,000 - $499,999 | 48 | 57 |
$500,000 - $749,999 | 18 | 20 |
$1,000,000 + | 10 | 11 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 229 |
2000-2009 | 540 |
1990-1999 | 592 |
1980-1989 | 705 |
1970-1979 | 606 |
1960-1969 | 288 |
1950-1959 | 154 |
1940-1949 | 153 |
1939 or Before | 141 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Cumberland County | 2024 | 2029 |
---|---|---|
Median Household | $43,770 | $48,658 |
Average Household | $56,158 | $63,338 |
Per Capita | $24,967 | $28,662 |
Source: ESRI, 2024-09-13
Household Income
Cumberland County | 2024 |
---|---|
<$15,000 | 628 |
$15,000 - $24,999 | 188 |
$25,000 - $34,999 | 181 |
$35,000 - $49,999 | 433 |
$50,000 - $74,999 | 492 |
$75,000 - $99,999 | 191 |
$100,000 - $149,999 | 383 |
$150,000 - $199,999 | 51 |
$200,000+ | 22 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,193 |
In-County Residents | 1,524 |
Out-of-County Residents | 648 |
Drive Alone | 1,811 |
Carpooled | 245 |
Public Transport | 10 |
Work at Home | 77 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 50 |
Other | 0 |
Less than 5 minutes | 145 |
5-9 minutes | 356 |
10-14 minutes | 259 |
15-19 minutes | 452 |
20-24 minutes | 154 |
25-29 minutes | 99 |
30-34 minutes | 264 |
35-39 minutes | 60 |
40-44 minutes | 68 |
45-59 minutes | 151 |
60-89 minutes | 73 |
90+ minutes | 35 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,022 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 10 |
Utilities | 39 |
Construction | 41 |
Manufacturing | 97 |
Wholesale Trade | 168 |
Retail Trade | 213 |
Motor Veh/Parts Dealers | 26 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 16 |
Food & Beverage Stores | 97 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 13 |
General Merchandise Str | 35 |
Transportation/Warehouse | 28 |
Information | 58 |
Finance & Insurance | 50 |
Cntrl Bank/Crdt Intrmdtn | 32 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 34 |
Prof/Scientific/Tech Srv | 34 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 270 |
HealthCare/Social Assist | 396 |
Arts/Entertainment/Rec | 74 |
Accommodation/Food Srvcs | 337 |
Accommodation | 159 |
Food Srv/Drinking Places | 178 |
Other Srv excl Pub Admin | 73 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 87 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Cumberland County | 2024 |
---|---|
<9th Grade | 268 |
Some High School | 485 |
GED | 372 |
Graduated High School | 1,428 |
Some College/No Degree | 677 |
Associates Degree | 161 |
Bachelor's Degree | 518 |
Graduate Degree | 245 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 248 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 9 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 41 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 7 |
Information Bus | 5 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 13 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 21 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 33 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 21 |
Source: ESRI, 2024-09-13
Back To Top