Cumberland County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Cumberland County | 7,147 | 6,856 | 5,882 | 5,846 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 343 |
| 5-9 | 338 |
| 10-14 | 323 |
| 15-19 | 320 |
| 20-24 | 285 |
| 25-29 | 281 |
| 30-34 | 294 |
| 35-39 | 320 |
| 40-44 | 271 |
| 45-49 | 368 |
| 50-54 | 312 |
| 55-59 | 414 |
| 60-64 | 446 |
| 65-69 | 511 |
| 70-74 | 418 |
| 75-79 | 296 |
| 80-84 | 188 |
| 85+ | 154 |
| 18+ | 4,677 |
| Median Age | 47 |
Source: ESRI, 2025-08-25
Population by Race
| Cumberland County | 2025 |
|---|---|
| Total | 5,882.00 |
| White Alone | 92.04% |
| Black Alone | 2.55% |
| American Indian Alone | 0.17% |
| Asian Alone | 0.24% |
| Pacific Islander Alone | 0.1% |
| Some Other Race | 0.97% |
| Two or More Races | 3.93% |
| Hispanic Origin | 2.13% |
| Diversity Index | 18.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Cumberland County | 2025 - 2030 |
|---|---|
| Population | -0.12% |
| Households | 0.18% |
| Families | -0.04% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,976 | 2,883 | 2,652 | 2,676 |
| Housing Units | 3,567 | 3,690 | 3,483 | 3,510 |
| Owner Occupied Units | 1,998 | 2,032 | ||
| Renter Occupied Units | 654 | 644 | ||
| Vacant Units | 831 | 834 |
Source: ESRI, 2025-08-25
Home Value
| Cumberland County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $181,967 | $205,075 |
| Average Home Value | $205,611 | $218,794 |
| <$50,000 | 203 | 183 |
| $50,000 - $99,999 | 360 | 329 |
| $100,000 - $149,999 | 248 | 228 |
| $150,000 - $199,999 | 232 | 222 |
| $200,000 - $249,999 | 498 | 532 |
| $250,000 - $299,999 | 166 | 193 |
| $300,000 - $399,999 | 182 | 219 |
| $400,000 - $499,999 | 31 | 35 |
| $500,000 - $749,999 | 45 | 55 |
| $1,000,000 + | 11 | 12 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 298 |
| 2000-2009 | 507 |
| 1990-1999 | 590 |
| 1980-1989 | 557 |
| 1970-1979 | 619 |
| 1960-1969 | 315 |
| 1950-1959 | 105 |
| 1940-1949 | 173 |
| 1939 or Before | 235 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Cumberland County | 2025 | 2030 |
|---|---|---|
| Median Household | $41,973 | $45,263 |
| Average Household | $56,063 | $59,841 |
| Per Capita | $25,294 | $27,410 |
Source: ESRI, 2025-08-25
Household Income
| Cumberland County | 2025 |
|---|---|
| <$15,000 | 664 |
| $15,000 - $24,999 | 250 |
| $25,000 - $34,999 | 194 |
| $35,000 - $49,999 | 413 |
| $50,000 - $74,999 | 427 |
| $75,000 - $99,999 | 187 |
| $100,000 - $149,999 | 411 |
| $150,000 - $199,999 | 71 |
| $200,000+ | 35 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,001 |
| In-County Residents | 1,453 |
| Out-of-County Residents | 530 |
| Drive Alone | 1,599 |
| Carpooled | 261 |
| Public Transport | 11 |
| Work at Home | 50 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 78 |
| Other | 2 |
| Less than 5 minutes | 184 |
| 5-9 minutes | 235 |
| 10-14 minutes | 336 |
| 15-19 minutes | 439 |
| 20-24 minutes | 180 |
| 25-29 minutes | 106 |
| 30-34 minutes | 133 |
| 35-39 minutes | 12 |
| 40-44 minutes | 121 |
| 45-59 minutes | 120 |
| 60-89 minutes | 47 |
| 90+ minutes | 38 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,880 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 2 |
| Utilities | 39 |
| Construction | 31 |
| Manufacturing | 98 |
| Wholesale Trade | 166 |
| Retail Trade | 199 |
| Motor Veh/Parts Dealers | 27 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 14 |
| Food & Beverage Stores | 70 |
| Health/Pers Care Stores | 18 |
| Gasoline Stations | 3 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 13 |
| General Merchandise Str | 49 |
| Transportation/Warehouse | 26 |
| Information | 78 |
| Finance & Insurance | 44 |
| Cntrl Bank/Crdt Intrmdtn | 33 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 11 |
| Real Estate/Rent/Leasing | 33 |
| Prof/Scientific/Tech Srv | 33 |
| Legal Services | 9 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 211 |
| HealthCare/Social Assist | 371 |
| Arts/Entertainment/Rec | 77 |
| Accommodation/Food Srvcs | 324 |
| Accommodation | 159 |
| Food Srv/Drinking Places | 165 |
| Other Srv excl Pub Admin | 60 |
| Auto Repair/Maintenance | 3 |
| Public Administration Emp | 76 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Cumberland County | 2025 |
|---|---|
| <9th Grade | 241 |
| Some High School | 380 |
| GED | 464 |
| Graduated High School | 1,371 |
| Some College/No Degree | 725 |
| Associates Degree | 289 |
| Bachelor's Degree | 430 |
| Graduate Degree | 373 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 236 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 8 |
| Manufacturing Bus | 7 |
| Wholesale Trade Bus | 11 |
| Retail Trade Bus | 40 |
| Motor Veh/Parts Dealers Bus | 6 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 11 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 6 |
| Finance & Insurance Bus | 11 |
| Cntrl Bank/Crdt Intrmdtn Bus | 7 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 4 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 14 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 8 |
| HealthCare/Social Assist Bus | 18 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 14 |
| Other Srv excl Pub Admin Bus | 30 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 19 |
Source: ESRI, 2025-08-25
Back To Top